Clear air and long views across the water tonight, with the water lying quiet and no real change in pressure. Fish at Pascuminersee should hold close to inflow corners and shaded margins. The night is where the day comes good. Make the first hour count and build on it. Autumn rewards covering water while the fish roam.
The bites are excellent now
Night
Morning
Afternoon
Evening
81%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1° | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1° | 2° | 3° | 4° | 5° | 6° | 6° | 6° | 5° | 4° | 3° | 2° | 2° | 2° | 2° | 2° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1026 | 1026 | 1026 | 1025 | 1025 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1024 | 1024 | 1023 | 1023 | 1022 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 |
| 80 | 80 | 80 | 80 | 80 | 80 | 78 | 78 | 80 | 75 | 72 | 68 | 66 | 63 | 62 | 64 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 75 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time