No direct sun expected today, with a faint WSW drift and no real change in pressure. Activity on Panta de Sau should centre on the shallows early and the drop later. The forecast is against you; the night is the least bad option. One good spot fished well beats five fished quickly. Cooler water spreads fish back across the shallows.
The bites are poor now
Night
Morning
35%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 12° | 13° | 14° | 15° | 15° | 15° | 16° | 15° | 13° | 12° | 12° | 12° | 12° | 12° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1015 | 1015 | 1015 |
| 92 | 92 | 93 | 94 | 94 | 95 | 95 | 95 | 94 | 92 | 88 | 84 | 80 | 76 | 75 | 74 | 73 | 77 | 83 | 86 | 87 | 88 | 88 | 88 |
Afternoon
Evening
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time