Body of water · Konin, Greater Poland Voivodeship, PL
Clear air and long views across the water tonight, with the surface near flat and no real change in pressure. Start the search at Jezioro Czartowo along any hard bottom among the soft. The useful hours run night into morning. Trust the forecast and stay out through the window. Autumn rewards covering water while the fish roam.
The bites are excellent now
Night
Morning
Afternoon
Evening
80%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| -1° | -3° | -3° | -4° | -4° | -4° | -4° | -5° | -3° | -2° | 0 | 2° | 4° | 5° | 5° | 5° | 2° | 1° | 0 | 0 | -1° | -1° | -2° | -2° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1029 | 1029 | 1029 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1027 | 1027 | 1027 | 1027 | 1027 | 1027 | 1027 | 1027 | 1027 | 1027 |
| 97 | 97 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 96 | 90 | 83 | 78 | 74 | 73 | 78 | 84 | 88 | 91 | 92 | 94 | 95 | 95 | 96 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time