No direct sun expected today, with barely a breath of wind and no real change in pressure. The productive water at Laguna Pullao Chico will be around shallow cover and weed edges. Nothing special in any period, but nothing dead either. Fish tidy and take what the day gives. The spring warm-up puts fish on the sunny banks.
The bites are average now
Night
Morning
Afternoon
Evening
43%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1° | 1° | 1° | 1° | 1° | 1° | 1° | 3° | 4° | 6° | 7° | 7° | 8° | 8° | 7° | 6° | 5° | 4° | 3° | 3° | 3° | 3° | 3° | 2° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1019 | 1019 | 1019 | 1018 | 1018 | 1019 | 1019 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1017 | 1017 | 1016 | 1016 | 1017 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 |
| 88 | 90 | 88 | 87 | 87 | 85 | 85 | 82 | 75 | 70 | 72 | 74 | 76 | 80 | 84 | 87 | 92 | 97 | 99 | 98 | 96 | 96 | 94 | 94 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time