An even grey lid over the water, with light air out of the SSW with the glass on the way up. The productive water at Quebrada Achao will be around any hard bottom among the soft. The day runs flat but workable from start to finish. Take the steady approach over the searching one.
The bites are average now
Night
Morning
Afternoon
Evening
44%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14° | 13° | 14° | 13° | 13° | 13° | 13° | 15° | 17° | 19° | 21° | 21° | 22° | 21° | 20° | 19° | 17° | 16° | 15° | 15° | 15° | 15° | 15° | 15° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1016 | 1016 | 1015 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1014 | 1015 | 1016 | 1017 | 1017 | 1018 | 1017 |
| 68 | 66 | 62 | 62 | 62 | 60 | 57 | 51 | 44 | 39 | 38 | 38 | 40 | 44 | 50 | 56 | 60 | 65 | 70 | 73 | 72 | 68 | 64 | 60 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time