Bright, clear skies over the water today, with calm air over the water with the glass slipping lower. Whatever swims in Changson-gang should be near bays that hold the day's warmth. The numbers single out the evening. Work fewer spots, but work them properly. The pre-winter feed makes autumn days generous.
The bites are poor now
Night
Morning
Afternoon
Evening
39%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| -2° | -3° | -3° | -4° | -4° | -4° | -4° | -4° | -4° | -1° | 1° | 4° | 6° | 8° | 10° | 10° | 10° | 9° | 7° | 6° | 4° | 3° | 3° | 2° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1030 | 1030 | 1029 | 1030 | 1029 | 1029 | 1029 | 1028 | 1029 | 1029 | 1029 | 1029 | 1028 | 1027 | 1026 | 1025 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1026 | 1026 |
| 83 | 85 | 84 | 84 | 80 | 80 | 81 | 80 | 81 | 74 | 63 | 53 | 46 | 45 | 45 | 48 | 52 | 65 | 66 | 70 | 76 | 80 | 82 | 84 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time