Rain moving through today, with stillness over the whole water and pressure sitting still. Activity on Sungai Keliang should centre on the first drop-off and weed lines. Expect the better fishing from the day. Give the likely spots time before moving. Shortening days concentrate the feeding into fewer hours.
The bites are excellent now
Night
Morning
Afternoon
Evening
90%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 25° | 26° | 28° | 29° | 30° | 31° | 31° | 30° | 30° | 29° | 28° | 27° | 26° | 26° | 26° | 26° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1013 | 1013 | 1013 | 1012 | 1012 | 1011 | 1012 | 1012 | 1012 | 1013 | 1014 | 1013 | 1013 | 1012 | 1011 | 1010 | 1010 | 1009 | 1010 | 1011 | 1011 | 1012 | 1013 | 1013 |
| 90 | 90 | 90 | 90 | 90 | 91 | 90 | 90 | 90 | 88 | 84 | 77 | 71 | 71 | 71 | 71 | 74 | 77 | 80 | 85 | 87 | 88 | 88 | 88 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time