
Showers crossing the water today, with the surface near flat with pressure dropping. The water to cover at Sungai Pas is the first drop-off and weed lines. If you pick one session, make it the night. Work the productive water thoroughly. Autumn rewards covering water while the fish roam.
The bites are poor now
Night
Morning
Afternoon
Evening
38%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 24° | 25° | 26° | 27° | 27° | 28° | 29° | 29° | 28° | 28° | 27° | 26° | 25° | 25° | 24° | 24° |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1014 | 1015 | 1014 | 1014 | 1013 | 1012 | 1011 | 1010 | 1010 | 1011 | 1011 | 1012 | 1013 | 1013 | 1013 |
| 94 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 95 | 92 | 88 | 87 | 85 | 83 | 81 | 81 | 81 | 82 | 85 | 88 | 91 | 92 | 93 | 94 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time