Clear air and long views across the water tonight, with stillness over the whole water with the glass holding level. Cheshmeh-ye Kal Gerazi should fish best around shallow cover and weed edges today. Block out the hours from night into morning. Cover water early, then settle where the signs are.
The bites are average now
Night
Morning
Afternoon
Evening
69%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 2 | 2 | 1 | 1 |
| 12° | 12° | 11° | 11° | 11° | 11° | 10° | 10° | 12° | 14° | 16° | 18° | 19° | 19° | 20° | 20° | 20° | 19° | 17° | 17° | 16° | 14° | 13° | 13° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1019 | 1020 | 1020 | 1020 | 1020 | 1019 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1018 | 1019 | 1020 | 1021 | 1021 | 1021 |
| 48 | 47 | 48 | 51 | 49 | 49 | 51 | 53 | 48 | 44 | 37 | 33 | 33 | 31 | 30 | 29 | 27 | 30 | 35 | 40 | 44 | 49 | 52 | 54 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time