A wet system passing over today, with stillness over the whole water and the barometer heading up. The productive water at Sungai Kombom will be around the shallows early and the drop later. The morning should out-fish the rest of the day. Small adjustments will matter more than big moves.
The bites are average now
Night
Morning
Afternoon
Evening
70%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 25° | 25° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 26° | 28° | 30° | 31° | 32° | 32° | 32° | 32° | 31° | 29° | 28° | 28° | 27° | 27° | 26° |
| 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1012 | 1012 | 1012 | 1013 | 1013 | 1014 | 1015 | 1016 | 1016 | 1016 | 1015 | 1014 | 1012 | 1011 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 |
| 91 | 93 | 95 | 96 | 97 | 98 | 98 | 96 | 92 | 86 | 78 | 70 | 66 | 65 | 64 | 63 | 65 | 72 | 75 | 78 | 80 | 80 | 82 | 86 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time