Solid cloud cover today, with next to no ripple with the barometer flat. The productive water at Kali Bancang will be around points where shallow meets deep. Expect the better fishing from the day. Work fewer spots, but work them properly. Heat like this concentrates fish in shade and depth.
The bites are poor now
Night
Morning
Afternoon
Evening
27%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 25° | 25° | 25° | 24° | 24° | 24° | 25° | 27° | 29° | 30° | 32° | 33° | 34° | 35° | 35° | 34° | 33° | 32° | 29° | 28° | 27° | 26° | 26° | 26° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1013 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 | 1014 | 1013 | 1012 | 1011 | 1009 | 1009 | 1008 | 1009 | 1009 | 1011 | 1012 | 1013 | 1013 | 1013 | 1013 |
| 87 | 88 | 88 | 88 | 88 | 88 | 84 | 79 | 71 | 65 | 60 | 53 | 46 | 42 | 42 | 46 | 48 | 58 | 68 | 74 | 77 | 80 | 82 | 83 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time