Fishing spot · Rāver, State of Mahārāshtra, IN
Clear conditions and high sun today, with a soft ENE wind and a falling glass. The productive water at Nagziri Nadi will be around bays that hold the day's warmth. The productive run goes the day. Start on the obvious water and expand from there. Fish before the heat builds or after it breaks.
The bites are excellent now
Night
Morning
Afternoon
Evening
90%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 24° | 23° | 22° | 21° | 20° | 20° | 19° | 18° | 20° | 23° | 27° | 29° | 31° | 32° | 33° | 33° | 33° | 33° | 29° | 27° | 26° | 24° | 24° | 23° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1016 | 1017 | 1018 | 1018 | 1019 | 1018 | 1017 | 1016 | 1015 | 1014 | 1013 | 1013 | 1014 | 1014 | 1015 | 1016 | 1016 | 1016 |
| 47 | 49 | 52 | 55 | 58 | 62 | 64 | 66 | 65 | 56 | 46 | 41 | 39 | 35 | 31 | 28 | 27 | 27 | 32 | 36 | 39 | 42 | 44 | 46 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time