Fishing spot · Virajpet, State of Karnataka, IN
A wet system passing over today, with the surface near flat and a falling glass. Fish at Mingeri Hole should hold close to the first drop-off and weed lines. The useful hours run the day. Trust the forecast and stay out through the window. Fish follow the bait in autumn, so find one to find the other.
The bites are average now
Night
Morning
Afternoon
Evening
54%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 24° | 25° | 26° | 26° | 26° | 26° | 25° | 24° | 23° | 23° | 22° | 22° | 22° | 22° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1015 | 1015 | 1014 | 1013 | 1013 | 1013 | 1013 | 1014 | 1015 | 1016 | 1016 | 1016 | 1015 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1014 | 1015 | 1015 | 1015 |
| 94 | 94 | 95 | 94 | 93 | 93 | 93 | 94 | 94 | 90 | 85 | 80 | 75 | 74 | 76 | 79 | 83 | 89 | 91 | 92 | 93 | 93 | 93 | 92 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time