A wide-open sky and strong sun today, with air barely moving and steady pressure. Whatever swims in Karra Nadi should be near reed fringes and open pockets. An ordinary day throughout, patience over timing. Change depth before you change anything else. Shortening days concentrate the feeding into fewer hours.
The bites are average now
Night
Morning
Afternoon
Evening
46%
The bites are average now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20° | 20° | 19° | 19° | 18° | 17° | 17° | 17° | 20° | 23° | 25° | 26° | 27° | 27° | 27° | 27° | 26° | 25° | 23° | 22° | 21° | 20° | 20° | 19° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1016 | 1016 | 1016 | 1016 | 1015 | 1016 | 1016 | 1017 | 1018 | 1018 | 1019 | 1018 | 1017 | 1016 | 1015 | 1014 | 1015 | 1015 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 |
| 83 | 82 | 83 | 86 | 88 | 91 | 91 | 90 | 86 | 76 | 65 | 60 | 56 | 54 | 54 | 54 | 58 | 68 | 73 | 74 | 77 | 78 | 80 | 80 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time