Fishing spot · Flensburg, Schleswig-Holstein, DE
No direct sun expected today, with a light chop building from the SSW with pressure dropping. Whatever swims in Wallsbuller Strom should be near the margins and the shelf beyond them. The useful hours run night into morning. Trust the forecast and stay out through the window. Cooling water has fish active and on the move.
The bites are poor now
Night
Morning
Afternoon
Evening
31%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| 5° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 3° | 3° | 3° | 4° | 4° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 3° | 3° | 3° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1010 | 1009 | 1009 | 1008 | 1008 | 1007 | 1007 | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1004 | 1004 | 1003 | 1003 | 1003 | 1002 | 1002 | 1002 | 1001 | 1001 |
| 94 | 96 | 96 | 97 | 98 | 98 | 98 | 97 | 97 | 96 | 95 | 92 | 90 | 89 | 88 | 88 | 90 | 92 | 93 | 94 | 93 | 93 | 93 | 93 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time