Steady rain over the water today, with the water lying quiet with a softening glass. The water to cover at Platkowsee is the shallows early and the drop later. Expect the better fishing from the day. Work fewer spots, but work them properly. Autumn rewards covering water while the fish roam.
The bites are poor now
Night
Morning
Afternoon
Evening
19%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 2° | 3° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 4° | 5° | 6° | 7° | 7° | 6° | 4° | 4° | 3° | 3° | 3° | 3° | 2° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1017 | 1017 | 1016 | 1015 | 1015 | 1014 | 1014 | 1013 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1013 | 1013 |
| 92 | 92 | 92 | 93 | 93 | 93 | 92 | 92 | 92 | 90 | 88 | 86 | 82 | 80 | 78 | 79 | 83 | 87 | 88 | 89 | 90 | 90 | 91 | 92 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time