Cloud from horizon to horizon today, with the water lying quiet and the barometer holding steady. Give structure within a cast of the bank the first hour at Jachen. Expect the better fishing from night into morning. Give the likely spots time before moving. Cooling water has fish active and on the move.
The bites are excellent now
Night
Morning
Afternoon
Evening
89%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 6° | 7° | 7° | 8° | 8° | 8° | 8° | 7° | 6° | 5° | 5° | 5° | 5° | 5° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1026 |
| 89 | 90 | 89 | 90 | 90 | 89 | 88 | 87 | 88 | 88 | 88 | 88 | 86 | 86 | 86 | 87 | 88 | 89 | 88 | 87 | 86 | 87 | 88 | 88 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time