Thin cloud passing over the water tonight, with air barely moving with the barometer flat. Activity on Buybr should centre on the shaded margin through bright spells. If you pick one session, make it the middle of the day. Settle in and let the day develop. The cold will pin fish to deeper, stable water.
The bites are poor now
Night
Morning
Afternoon
Evening
18%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| -2° | -2° | -3° | -4° | -4° | -5° | -5° | -5° | -4° | -2° | 1° | 2° | 3° | 4° | 4° | 4° | 3° | 1° | 0 | -1° | -2° | -2° | -3° | -3° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1030 | 1030 | 1029 | 1029 | 1028 | 1028 | 1028 | 1028 | 1027 | 1026 | 1025 | 1025 | 1024 | 1023 | 1022 | 1022 | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 |
| 89 | 86 | 82 | 78 | 73 | 70 | 66 | 63 | 60 | 59 | 52 | 48 | 47 | 48 | 49 | 54 | 63 | 66 | 63 | 59 | 56 | 56 | 57 | 59 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time