Rain colouring the margins today, with the surface near flat and pressure on the rise. Fish at Bengui should hold close to reed fringes and open pockets. If you pick one session, make it the night. Change depth before you change anything else. Falling temperatures are switching fish back on.
The bites are poor now
Night
Morning
Afternoon
Evening
30%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 24° | 24° | 24° | 24° | 23° | 23° | 23° | 24° | 25° | 26° | 27° | 28° | 29° | 28° | 28° | 28° | 27° | 27° | 26° | 25° | 25° | 25° | 24° | 24° |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1012 | 1012 | 1012 | 1011 | 1011 | 1012 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1013 | 1012 | 1011 | 1010 | 1010 | 1010 | 1011 | 1012 | 1012 | 1013 | 1013 | 1013 |
| 94 | 96 | 97 | 97 | 97 | 97 | 97 | 96 | 93 | 90 | 86 | 84 | 82 | 84 | 82 | 82 | 83 | 84 | 88 | 91 | 92 | 93 | 94 | 95 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time