Dull, settled light over the water, with the water lying quiet as pressure slides. The productive water at Valkeinen will be around shallow cover and weed edges. Quiet conditions all day, with the night marginally better. Save the long walk for a better forecast. Fish follow the bait in autumn, so find one to find the other.
The bites are poor now
Night
Morning
34%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| 7° | 6° | 6° | 7° | 7° | 7° | 7° | 7° | 8° | 8° | 8° | 9° | 9° | 9° | 10° | 10° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1008 | 1007 | 1006 | 1005 | 1003 | 1002 | 1000 | 999 | 997 | 996 | 995 | 994 | 993 | 992 | 991 | 990 | 989 | 988 | 987 | 987 | 986 | 985 | 985 | 985 |
| 90 | 90 | 92 | 93 | 93 | 94 | 94 | 93 | 93 | 92 | 92 | 92 | 92 | 91 | 90 | 89 | 89 | 89 | 90 | 90 | 91 | 92 | 93 | 93 |
Afternoon
Evening
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time