Passing showers with dry spells between, with the water lying quiet and pressure sitting still. Expect most activity at Toplanen around the seam between weed and open water. The forecast is against you; the middle of the day is the least bad option. Short, focused sessions beat a long grind today.
The bites are poor now
Night
Morning
Afternoon
Evening
34%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1° | 1° | 1° | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 998 | 998 | 998 | 998 | 999 | 999 | 999 | 999 | 1000 | 1000 | 1000 | 1001 | 1001 | 1002 |
| 91 | 91 | 93 | 95 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | 95 | 95 | 95 | 95 | 96 | 96 | 95 | 95 | 94 | 93 | 93 | 93 | 94 |
27.49280, 61.71500
27.50639, 61.72410
27.51683, 61.72148
27.51023, 61.71151
27.51232, 61.72913
27.49003, 61.70731
27.50429, 61.70437
27.53724, 61.72108
27.51296, 61.70161
27.49516, 61.70088
27.52993, 61.70395
27.54265, 61.70823
27.54301, 61.72863
27.54223, 61.70395
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time