Solid cloud cover today, with a kind SSW breeze on the water with a settled glass. On Suuri Sorsalampi, work the first drop-off and weed lines first. The strongest window runs from morning through afternoon. Stay mobile and follow the activity. Fish follow the bait in autumn, so find one to find the other.
The bites are excellent now
Night
Morning
Afternoon
Evening
81%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 5 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |
| 10° | 10° | 9° | 8° | 8° | 7° | 7° | 7° | 6° | 7° | 8° | 9° | 9° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1010 | 1010 | 1010 | 1009 | 1010 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1007 | 1007 | 1006 | 1006 | 1005 | 1004 | 1004 | 1003 | 1002 | 1002 | 1001 | 999 | 998 |
| 95 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 95 | 92 | 90 | 89 | 88 | 87 | 84 | 82 | 82 | 83 | 85 | 88 | 91 | 92 | 92 | 92 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time