A still, cloudless night on the water, with light air out of the SSW with a settled glass. Fish at Lac du Coq d'Eau should hold close to points where shallow meets deep. A long productive spell runs morning through afternoon. Make the first hour count and build on it. Expect short feeding spells rather than a steady bite.
The bites are excellent now
Night
Morning
Afternoon
Evening
80%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4.1 | 0.6 | 4 | 4.5 | 6.3 | 6.7 | 6.6 | 6.2 | 8.6 | 10.2 | 13.6 | 15.1 | 16.3 | 16.3 | 16.8 | 15.5 | 14 | 11.6 | 10.8 | 12 | 11.7 | 11.8 | 12 | 11.7 |
| 4° | 4° | 4° | 4° | 3° | 3° | 3° | 2° | 3° | 5° | 7° | 9° | 11° | 13° | 13° | 12° | 10° | 9° | 7° | 6° | 6° | 5° | 5° | 4° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| 93 | 90 | 91 | 93 | 95 | 95 | 93 | 95 | 93 | 83 | 74 | 67 | 59 | 55 | 56 | 58 | 66 | 73 | 80 | 84 | 84 | 83 | 83 | 84 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time