Dull, settled light over the water, with flat calm through the day with a settled glass. Expect most activity at Corrego dos Posses around any hard bottom among the soft. Set the alarm around the night. Work the productive water thoroughly. Fish before the heat builds or after it breaks.
The bites are poor now
Night
Morning
Afternoon
Evening
18%
The bites are poor now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 22° | 22° | 21° | 20° | 20° | 20° | 21° | 23° | 26° | 29° | 31° | 32° | 33° | 34° | 34° | 35° | 34° | 32° | 29° | 27° | 26° | 26° | 25° | 25° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1012 | 1012 | 1011 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1011 | 1010 | 1009 | 1008 | 1008 | 1007 | 1008 | 1009 | 1010 | 1011 | 1012 | 1012 | 1012 |
| 88 | 90 | 91 | 93 | 94 | 94 | 91 | 84 | 76 | 68 | 60 | 53 | 48 | 45 | 44 | 44 | 45 | 52 | 62 | 69 | 74 | 76 | 81 | 82 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time