Clear air and long views across the water tonight, with a soft E wind and no real change in pressure. The productive water at Pidgeon Spring will be around the seam between weed and open water. A broad window opens from the day. Commit to the pattern once the first fish shows. Heat like this concentrates fish in shade and depth.
The bites are excellent now
Night
Morning
Afternoon
Evening
81%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 16 | 14.3 | 13.5 | 11.7 | 10.3 | 9.7 | 9.6 | 11.6 | 16.8 | 17.3 | 15.8 | 13.4 | 10.7 | 8.5 | 7.6 | 8.3 | 8.7 | 11.4 | 7.1 | 7.6 | 8 | 12.2 | 15.7 | 15.7 |
| 25° | 24° | 23° | 23° | 22° | 22° | 21° | 23° | 25° | 28° | 30° | 32° | 33° | 34° | 35° | 35° | 34° | 33° | 32° | 30° | 29° | 28° | 27° | 26° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1015 | 1014 | 1014 | 1014 | 1014 | 1015 | 1015 | 1016 | 1017 | 1017 | 1016 | 1015 | 1014 | 1013 | 1012 | 1011 | 1011 | 1011 | 1012 | 1013 | 1014 | 1015 | 1015 | 1016 |
| 64 | 66 | 69 | 71 | 74 | 75 | 77 | 72 | 64 | 57 | 50 | 43 | 38 | 35 | 32 | 31 | 32 | 34 | 41 | 49 | 51 | 53 | 55 | 59 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time