Drifting cloud with clear gaps tonight, with a soft NE wind and pressure going nowhere. Kanali i Drinit should fish best around the weed line and any gaps in it today. Plan around the stretch from the day. Keep moving until you find them. Cooling water has fish active and on the move.
The bites are excellent now
Night
Morning
Afternoon
Evening
81%
The bites are excellent now
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 11° | 13° | 15° | 16° | 17° | 17° | 17° | 17° | 16° | 14° | 13° | 12° | 12° | 11° | 11° | 10° |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 |
| 80 | 82 | 84 | 84 | 85 | 86 | 86 | 84 | 76 | 68 | 62 | 58 | 55 | 54 | 53 | 54 | 58 | 63 | 67 | 70 | 72 | 74 | 76 | 79 |
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time
Best bite time